NBA Shooting Statistics — 2026–27

NBA Shooting Statistics — 2026–27

2026–27 completed games through 2026-11-02 · 107 games · 30 teams. ATS/totals use closing full-game lines. Green ≥57%, red ≤43%, minimum 10 decisive outcomes; smaller samples remain neutral. Historical files are preserved separately. Generated 2026-11-04 PT; feed cutoff 2026-11-02 (2 day(s) before generation). Final scores include OT except explicitly regulation-only tables.

All NBA reports

TEAM SHOOTING — FOR AND AGAINST; FINAL BOX SCORES INCLUDE OT
================================================================================================================
Made / attempted per game; percent = total makes / total attempts (weighted).
L10/L5 use available current-season games only. n is the number of games.

Field goals FOR
Team                   rank  year M-A / %           home M-A / %           road M-A / %           L10 % (n)       L5 % (n)
LA Lakers              1     42.4-81.5 / 52.0       46.2-81.8 / 56.5       36.0-81.0 / 44.4       52.0 (8)        50.5 (5)        
Houston                2     42.6-85.6 / 49.8       43.5-84.5 / 51.5       41.8-86.8 / 48.1       49.8 (8)        49.5 (5)        
New Orleans            3     43.9-88.4 / 49.6       41.2-83.0 / 49.7       47.3-95.7 / 49.5       49.6 (7)        50.8 (5)        
Dallas                 4     41.9-86.4 / 48.4       41.2-86.0 / 48.0       42.7-87.0 / 49.0       48.4 (7)        47.5 (5)        
Miami                  5     42.7-89.3 / 47.8       43.2-92.0 / 47.0       42.0-85.7 / 49.0       47.8 (7)        50.0 (5)        
Memphis                6     43.4-91.0 / 47.7       46.0-89.7 / 51.3       41.5-92.0 / 45.1       47.7 (7)        48.0 (5)        
Washington             7     38.9-81.9 / 47.5       34.3-79.0 / 43.5       42.2-84.0 / 50.3       47.5 (7)        48.3 (5)        
Portland               8     41.3-87.8 / 47.1       41.0-92.5 / 44.3       41.5-85.5 / 48.5       47.1 (6)        46.9 (5)        
Denver                 9     39.3-83.7 / 47.0       42.0-86.7 / 48.5       36.7-80.7 / 45.5       47.0 (6)        48.8 (5)        
Minnesota              10    44.0-93.6 / 47.0       43.8-89.5 / 48.9       44.2-97.8 / 45.3       47.0 (8)        46.4 (5)        
Detroit                11    40.0-85.3 / 46.9       36.5-81.0 / 45.1       41.4-87.0 / 47.6       46.9 (7)        46.0 (5)        
Cleveland              12    42.6-90.9 / 46.9       42.2-90.5 / 46.7       43.0-91.3 / 47.1       46.9 (7)        46.6 (5)        
Indiana                13    40.0-85.8 / 46.6       35.2-81.2 / 43.4       44.8-90.2 / 49.6       46.6 (8)        43.6 (5)        
San Antonio            14    43.1-92.6 / 46.6       42.0-89.2 / 47.1       46.0-101.0 / 45.5      46.6 (7)        48.1 (5)        
Phoenix                15    41.0-88.0 / 46.6       48.0-90.0 / 53.3       36.3-86.7 / 41.9       46.6 (5)        46.6 (5)        
Sacramento             16    40.9-88.4 / 46.2       43.0-92.5 / 46.5       40.0-86.8 / 46.1       46.2 (7)        47.0 (5)        
Toronto                17    43.0-93.9 / 45.8       44.7-92.3 / 48.4       41.8-95.0 / 43.9       45.8 (7)        46.5 (5)        
Boston                 18    39.9-87.1 / 45.7       42.5-88.8 / 47.9       36.3-85.0 / 42.7       45.7 (7)        45.7 (5)        
Golden State           19    39.8-87.4 / 45.5       38.5-85.5 / 45.0       41.0-89.2 / 45.9       45.5 (8)        47.3 (5)        
Orlando                20    37.0-81.7 / 45.3       37.2-82.5 / 45.2       36.7-80.7 / 45.5       45.3 (7)        44.9 (5)        
Philadelphia           21    40.0-88.5 / 45.2       40.6-89.2 / 45.5       39.0-87.3 / 44.7       45.2 (8)        46.9 (5)        
LA Clippers            22    37.7-83.9 / 45.0       37.0-82.3 / 44.9       38.2-85.0 / 45.0       45.0 (7)        42.7 (5)        
Atlanta                23    42.5-95.5 / 44.5       43.7-95.7 / 45.6       41.8-95.4 / 43.8       44.5 (8)        42.4 (5)        
Oklahoma City          24    40.0-91.4 / 43.8       40.7-91.7 / 44.4       39.5-91.2 / 43.3       43.8 (7)        44.7 (5)        
Milwaukee              25    40.9-94.3 / 43.3       41.2-95.0 / 43.4       40.3-93.3 / 43.2       43.3 (7)        41.7 (5)        
Utah                   26    37.4-87.4 / 42.8       38.6-88.2 / 43.8       34.5-85.5 / 40.4       42.8 (7)        41.1 (5)        
New York               27    37.1-88.7 / 41.9       35.5-87.5 / 40.6       39.3-90.3 / 43.5       41.9 (7)        42.3 (5)        
Brooklyn               28    35.0-83.9 / 41.7       34.0-81.0 / 42.0       35.8-86.0 / 41.6       41.7 (7)        41.6 (5)        
Chicago                29    37.3-89.9 / 41.5       42.0-92.0 / 45.7       35.4-89.0 / 39.8       41.5 (7)        42.2 (5)        
Charlotte              30    35.2-87.0 / 40.5       36.0-86.4 / 41.7       34.0-88.0 / 38.6       40.5 (8)        40.3 (5)        
League FOR: 40.4-88.0 / 45.8%

Field goals AGAINST
Team                   rank  year M-A / %           home M-A / %           road M-A / %           L10 % (n)       L5 % (n)
Detroit                1     35.3-85.7 / 41.2       35.5-79.5 / 44.7       35.2-88.2 / 39.9       41.2 (7)        41.0 (5)        
Washington             2     39.6-93.4 / 42.4       38.3-97.7 / 39.2       40.5-90.2 / 44.9       42.4 (7)        41.6 (5)        
Philadelphia           3     37.6-87.0 / 43.2       38.4-87.8 / 43.7       36.3-85.7 / 42.4       43.2 (8)        43.5 (5)        
Oklahoma City          4     38.6-89.1 / 43.3       35.7-84.7 / 42.1       40.8-92.5 / 44.1       43.3 (7)        45.2 (5)        
Minnesota              5     39.0-89.8 / 43.5       36.8-91.0 / 40.4       41.2-88.5 / 46.6       43.5 (8)        43.5 (5)        
Memphis                6     38.7-88.9 / 43.6       39.3-87.3 / 45.0       38.2-90.0 / 42.5       43.6 (7)        43.5 (5)        
San Antonio            7     39.9-90.7 / 43.9       39.0-91.0 / 42.9       42.0-90.0 / 46.7       43.9 (7)        42.9 (5)        
Boston                 8     37.6-85.1 / 44.1       36.8-87.5 / 42.0       38.7-82.0 / 47.2       44.1 (7)        43.7 (5)        
New York               9     37.4-84.7 / 44.2       35.2-85.0 / 41.5       40.3-84.3 / 47.8       44.2 (7)        44.4 (5)        
Portland               10    38.2-85.3 / 44.7       38.5-93.0 / 41.4       38.0-81.5 / 46.6       44.7 (6)        46.5 (5)        
Cleveland              11    42.7-95.4 / 44.8       43.5-95.2 / 45.7       41.7-95.7 / 43.6       44.8 (7)        45.6 (5)        
Houston                12    39.2-87.5 / 44.9       38.0-86.2 / 44.1       40.5-88.8 / 45.6       44.9 (8)        43.2 (5)        
Indiana                13    40.2-89.2 / 45.1       38.5-87.8 / 43.9       42.0-90.8 / 46.3       45.1 (8)        45.5 (5)        
Toronto                14    36.7-80.9 / 45.4       33.0-79.7 / 41.4       39.5-81.8 / 48.3       45.4 (7)        49.8 (5)        
Utah                   15    40.3-87.9 / 45.9       39.2-86.2 / 45.5       43.0-92.0 / 46.7       45.9 (7)        44.6 (5)        
LA Lakers              16    39.8-86.4 / 46.0       41.6-86.6 / 48.0       36.7-86.0 / 42.6       46.0 (8)        45.8 (5)        
Brooklyn               17    38.4-83.4 / 46.1       42.7-89.0 / 47.9       35.2-79.2 / 44.5       46.1 (7)        45.5 (5)        
Dallas                 18    42.0-90.6 / 46.4       41.8-91.5 / 45.6       42.3-89.3 / 47.4       46.4 (7)        45.4 (5)        
Denver                 19    42.5-91.2 / 46.6       46.3-92.0 / 50.4       38.7-90.3 / 42.8       46.6 (6)        48.5 (5)        
Charlotte              20    38.8-82.6 / 46.9       42.4-86.6 / 49.0       32.7-76.0 / 43.0       46.9 (8)        47.2 (5)        
Milwaukee              21    44.1-94.0 / 47.0       45.8-94.5 / 48.4       42.0-93.3 / 45.0       47.0 (7)        46.0 (5)        
Orlando                22    41.6-88.4 / 47.0       40.8-86.8 / 47.0       42.7-90.7 / 47.1       47.0 (7)        47.6 (5)        
Phoenix                23    41.6-87.0 / 47.8       41.5-85.5 / 48.5       41.7-88.0 / 47.3       47.8 (5)        47.8 (5)        
Atlanta                24    40.9-85.1 / 48.0       44.0-90.7 / 48.5       39.0-81.8 / 47.7       48.0 (8)        50.7 (5)        
Golden State           25    41.4-85.6 / 48.3       38.2-86.0 / 44.5       44.5-85.2 / 52.2       48.3 (8)        45.1 (5)        
New Orleans            26    43.0-88.9 / 48.4       41.2-87.0 / 47.4       45.3-91.3 / 49.6       48.4 (7)        47.4 (5)        
Chicago                27    45.4-93.6 / 48.5       46.0-99.5 / 46.2       45.2-91.2 / 49.6       48.5 (7)        49.0 (5)        
Miami                  28    45.0-92.1 / 48.8       45.0-93.0 / 48.4       45.0-91.0 / 49.5       48.8 (7)        48.5 (5)        
LA Clippers            29    42.7-85.9 / 49.8       38.0-82.3 / 46.2       46.2-88.5 / 52.3       49.8 (7)        49.7 (5)        
Sacramento             30    44.1-87.3 / 50.6       44.0-95.5 / 46.1       44.2-84.0 / 52.6       50.6 (7)        50.8 (5)        
League AGAINST: 40.4-88.0 / 45.8%

Three-pointers FOR
Team                   rank  year M-A / %           home M-A / %           road M-A / %           L10 % (n)       L5 % (n)
Memphis                1     16.3-38.6 / 42.2       16.7-37.3 / 44.6       16.0-39.5 / 40.5       42.2 (7)        43.7 (5)        
LA Lakers              2     14.9-37.5 / 39.7       15.8-36.6 / 43.2       13.3-39.0 / 34.2       39.7 (8)        38.3 (5)        
Houston                3     13.0-33.2 / 39.1       14.0-34.8 / 40.3       12.0-31.8 / 37.8       39.1 (8)        37.6 (5)        
Golden State           4     16.1-41.5 / 38.9       17.8-44.5 / 39.9       14.5-38.5 / 37.7       38.9 (8)        41.7 (5)        
LA Clippers            5     13.4-35.0 / 38.4       12.3-33.7 / 36.6       14.2-36.0 / 39.6       38.4 (7)        37.0 (5)        
Detroit                6     14.1-37.1 / 38.1       14.0-36.5 / 38.4       14.2-37.4 / 38.0       38.1 (7)        36.3 (5)        
Minnesota              7     15.1-40.4 / 37.5       16.0-40.8 / 39.3       14.2-40.0 / 35.6       37.5 (8)        34.6 (5)        
Denver                 8     12.3-33.3 / 37.0       11.3-34.0 / 33.3       13.3-32.7 / 40.8       37.0 (6)        38.8 (5)        
Cleveland              9     15.1-41.0 / 36.9       16.5-42.5 / 38.8       13.3-39.0 / 34.2       36.9 (7)        37.7 (5)        
New York               10    14.3-40.0 / 35.7       12.2-37.8 / 32.5       17.0-43.0 / 39.5       35.7 (7)        35.3 (5)        
Portland               11    15.7-44.2 / 35.5       15.5-48.0 / 32.3       15.8-42.2 / 37.3       35.5 (6)        34.4 (5)        
Phoenix                12    13.4-38.0 / 35.3       16.0-39.5 / 40.5       11.7-37.0 / 31.5       35.3 (5)        35.3 (5)        
San Antonio            13    12.4-35.4 / 35.1       12.0-33.6 / 35.7       13.5-40.0 / 33.8       35.1 (7)        36.9 (5)        
Brooklyn               14    14.1-40.4 / 35.0       12.0-35.7 / 33.6       15.8-44.0 / 35.8       35.0 (7)        33.0 (5)        
Miami                  15    13.4-38.6 / 34.8       13.5-41.2 / 32.7       13.3-35.0 / 38.1       34.8 (7)        38.2 (5)        
Atlanta                16    15.0-43.4 / 34.6       15.3-43.3 / 35.4       14.8-43.4 / 34.1       34.6 (8)        34.6 (5)        
Boston                 17    14.0-40.6 / 34.5       14.2-39.0 / 36.5       13.7-42.7 / 32.0       34.5 (7)        32.5 (5)        
Orlando                18    13.1-38.3 / 34.3       11.5-39.2 / 29.3       15.3-37.0 / 41.4       34.3 (7)        37.6 (5)        
Philadelphia           19    11.8-34.4 / 34.2       11.2-32.8 / 34.1       12.7-37.0 / 34.2       34.2 (8)        35.0 (5)        
Milwaukee              20    14.6-43.7 / 33.3       15.2-45.5 / 33.5       13.7-41.3 / 33.1       33.3 (7)        31.1 (5)        
Dallas                 21    12.1-36.6 / 33.2       11.5-34.8 / 33.1       13.0-39.0 / 33.3       33.2 (7)        32.4 (5)        
Utah                   22    11.7-35.4 / 33.1       11.8-36.4 / 32.4       11.5-33.0 / 34.8       33.1 (7)        32.0 (5)        
Indiana                23    12.1-36.8 / 33.0       9.2-34.2 / 27.0        15.0-39.2 / 38.2       33.0 (8)        31.6 (5)        
Sacramento             24    11.6-35.3 / 32.8       9.0-32.0 / 28.1        12.6-36.6 / 34.4       32.8 (7)        34.6 (5)        
New Orleans            25    9.6-29.6 / 32.4        8.5-26.5 / 32.1        11.0-33.7 / 32.7       32.4 (7)        32.5 (5)        
Oklahoma City          26    10.3-32.1 / 32.0       10.3-33.0 / 31.3       10.2-31.5 / 32.5       32.0 (7)        31.1 (5)        
Toronto                27    11.1-35.4 / 31.5       12.0-31.0 / 38.7       10.5-38.8 / 27.1       31.5 (7)        33.3 (5)        
Washington             28    9.1-30.3 / 30.2        9.3-31.7 / 29.5        9.0-29.2 / 30.8        30.2 (7)        31.3 (5)        
Charlotte              29    13.1-44.2 / 29.7       13.2-43.2 / 30.6       13.0-46.0 / 28.3       29.7 (8)        29.6 (5)        
Chicago                30    11.9-42.6 / 27.9       15.0-42.5 / 35.3       10.6-42.6 / 24.9       27.9 (7)        30.9 (5)        
League FOR: 13.2-37.8 / 34.9%

Three-pointers AGAINST
Team                   rank  year M-A / %           home M-A / %           road M-A / %           L10 % (n)       L5 % (n)
Washington             1     11.9-41.4 / 28.6       11.3-43.7 / 26.0       12.2-39.8 / 30.8       28.6 (7)        28.4 (5)        
Houston                2     11.6-38.5 / 30.2       11.0-37.5 / 29.3       12.2-39.5 / 31.0       30.2 (8)        30.5 (5)        
Atlanta                3     10.6-34.4 / 30.9       12.7-35.3 / 35.8       9.4-33.8 / 27.8        30.9 (8)        31.5 (5)        
Minnesota              4     11.5-37.0 / 31.1       12.0-38.0 / 31.6       11.0-36.0 / 30.6       31.1 (8)        35.5 (5)        
Memphis                5     11.7-37.6 / 31.2       12.0-35.7 / 33.6       11.5-39.0 / 29.5       31.2 (7)        30.0 (5)        
Philadelphia           6     11.1-35.5 / 31.3       11.0-35.2 / 31.2       11.3-36.0 / 31.5       31.3 (8)        31.9 (5)        
Detroit                7     12.4-38.9 / 32.0       14.5-38.5 / 37.7       11.6-39.0 / 29.7       32.0 (7)        30.7 (5)        
Dallas                 8     11.7-36.4 / 32.2       11.5-36.5 / 31.5       12.0-36.3 / 33.0       32.2 (7)        31.6 (5)        
Portland               9     11.5-35.5 / 32.4       12.0-36.5 / 32.9       11.2-35.0 / 32.1       32.4 (6)        34.6 (5)        
New Orleans            10    12.4-37.9 / 32.8       10.2-35.8 / 28.7       15.3-40.7 / 37.7       32.8 (7)        32.3 (5)        
Cleveland              11    13.4-39.1 / 34.3       13.2-38.0 / 34.9       13.7-40.7 / 33.6       34.3 (7)        34.0 (5)        
Boston                 12    14.7-42.6 / 34.6       15.0-46.0 / 32.6       14.3-38.0 / 37.7       34.6 (7)        33.0 (5)        
Orlando                13    12.0-34.4 / 34.9       12.2-35.2 / 34.8       11.7-33.3 / 35.0       34.9 (7)        33.3 (5)        
Milwaukee              14    14.7-42.0 / 35.0       15.5-44.2 / 35.0       13.7-39.0 / 35.0       35.0 (7)        38.5 (5)        
Denver                 15    14.0-39.7 / 35.3       16.0-41.0 / 39.0       12.0-38.3 / 31.3       35.3 (6)        37.4 (5)        
New York               15    13.7-38.9 / 35.3       12.8-39.2 / 32.5       15.0-38.3 / 39.1       35.3 (7)        36.3 (5)        
Golden State           17    12.6-35.8 / 35.3       12.8-36.8 / 34.7       12.5-34.8 / 36.0       35.3 (8)        33.5 (5)        
Oklahoma City          18    14.7-41.4 / 35.5       13.7-39.3 / 34.7       15.5-43.0 / 36.0       35.5 (7)        38.1 (5)        
Brooklyn               19    15.0-41.3 / 36.3       16.0-43.7 / 36.6       14.2-39.5 / 36.1       36.3 (7)        36.3 (5)        
Toronto                20    12.9-35.0 / 36.7       10.7-35.0 / 30.5       14.5-35.0 / 41.4       36.7 (7)        43.0 (5)        
Sacramento             21    13.7-37.1 / 36.9       14.5-44.0 / 33.0       13.4-34.4 / 39.0       36.9 (7)        38.4 (5)        
San Antonio            22    12.0-32.4 / 37.0       11.6-32.0 / 36.2       13.0-33.5 / 38.8       37.0 (7)        35.1 (5)        
LA Clippers            23    12.4-33.6 / 37.0       8.3-29.3 / 28.4        15.5-36.8 / 42.2       37.0 (7)        37.1 (5)        
LA Lakers              24    14.6-39.5 / 37.0       15.0-40.8 / 36.8       14.0-37.3 / 37.5       37.0 (8)        39.9 (5)        
Utah                   25    13.7-36.9 / 37.2       14.4-38.4 / 37.5       12.0-33.0 / 36.4       37.2 (7)        37.9 (5)        
Indiana                26    14.6-39.1 / 37.4       15.8-40.0 / 39.4       13.5-38.2 / 35.3       37.4 (8)        38.1 (5)        
Chicago                27    14.7-37.9 / 38.9       16.0-40.5 / 39.5       14.2-36.8 / 38.6       38.9 (7)        39.4 (5)        
Charlotte              28    13.4-34.2 / 39.1       14.4-36.0 / 40.0       11.7-31.3 / 37.2       39.1 (8)        39.3 (5)        
Miami                  29    17.3-42.1 / 41.0       17.5-42.8 / 40.9       17.0-41.3 / 41.1       41.0 (7)        39.6 (5)        
Phoenix                30    16.2-39.4 / 41.1       18.5-38.0 / 48.7       14.7-40.3 / 36.4       41.1 (5)        41.1 (5)        
League AGAINST: 13.2-37.8 / 34.9%

Free throws FOR
Team                   rank  year M-A / %           home M-A / %           road M-A / %           L10 % (n)       L5 % (n)
Oklahoma City          1     17.7-20.1 / 87.9       18.0-20.0 / 90.0       17.5-20.2 / 86.4       87.9 (7)        88.8 (5)        
Memphis                2     19.9-23.6 / 84.2       22.3-27.3 / 81.7       18.0-20.8 / 86.7       84.2 (7)        87.8 (5)        
Washington             3     22.3-27.0 / 82.5       30.3-37.0 / 82.0       16.2-19.5 / 83.3       82.5 (7)        83.2 (5)        
Golden State           4     21.9-26.8 / 81.8       20.2-24.2 / 83.5       23.5-29.2 / 80.3       81.8 (8)        83.3 (5)        
Houston                5     21.0-25.8 / 81.6       18.0-23.2 / 77.4       24.0-28.2 / 85.0       81.6 (8)        79.5 (5)        
Charlotte              6     13.8-16.9 / 81.5       15.0-17.8 / 84.3       11.7-15.3 / 76.1       81.5 (8)        77.1 (5)        
LA Clippers            7     19.3-23.7 / 81.3       22.3-28.3 / 78.8       17.0-20.2 / 84.0       81.3 (7)        86.4 (5)        
New Orleans            8     24.6-30.4 / 80.8       25.0-31.5 / 79.4       24.0-29.0 / 82.8       80.8 (7)        77.2 (5)        
Denver                 9     22.3-27.8 / 80.2       26.3-32.0 / 82.3       18.3-23.7 / 77.5       80.2 (6)        82.8 (5)        
San Antonio            10    18.9-23.9 / 79.0       20.8-26.0 / 80.0       14.0-18.5 / 75.7       79.0 (7)        78.6 (5)        
LA Lakers              11    22.9-29.1 / 78.5       21.8-27.6 / 79.0       24.7-31.7 / 77.9       78.5 (8)        75.5 (5)        
Boston                 12    21.3-27.1 / 78.4       23.5-30.8 / 76.4       18.3-22.3 / 82.1       78.4 (7)        79.1 (5)        
Orlando                13    18.6-23.7 / 78.3       16.2-21.8 / 74.7       21.7-26.3 / 82.3       78.3 (7)        82.4 (5)        
Dallas                 14    16.4-21.1 / 77.7       16.5-21.2 / 77.6       16.3-21.0 / 77.8       77.7 (7)        79.8 (5)        
Utah                   15    20.4-26.4 / 77.3       20.8-26.0 / 80.0       19.5-27.5 / 70.9       77.3 (7)        80.7 (5)        
Brooklyn               16    21.4-27.9 / 76.9       22.0-29.3 / 75.0       21.0-26.8 / 78.5       76.9 (7)        75.5 (5)        
New York               17    17.9-23.3 / 76.7       20.8-27.0 / 76.9       14.0-18.3 / 76.4       76.7 (7)        79.1 (5)        
Phoenix                18    16.8-22.2 / 75.7       13.5-16.5 / 81.8       19.0-26.0 / 73.1       75.7 (5)        75.7 (5)        
Detroit                19    17.7-23.4 / 75.6       22.0-26.0 / 84.6       16.0-22.4 / 71.4       75.6 (7)        71.4 (5)        
Sacramento             20    16.9-22.4 / 75.2       21.0-26.0 / 80.8       15.2-21.0 / 72.4       75.2 (7)        74.7 (5)        
Philadelphia           21    19.1-25.5 / 75.0       19.2-26.0 / 73.8       19.0-24.7 / 77.0       75.0 (8)        71.7 (5)        
Atlanta                22    15.2-20.4 / 74.8       12.3-17.7 / 69.8       17.0-22.0 / 77.3       74.8 (8)        75.0 (5)        
Cleveland              23    19.4-26.0 / 74.7       20.2-26.8 / 75.7       18.3-25.0 / 73.3       74.7 (7)        74.1 (5)        
Chicago                24    25.6-34.3 / 74.6       24.5-30.0 / 81.7       26.0-36.0 / 72.2       74.6 (7)        71.8 (5)        
Toronto                25    22.0-29.6 / 74.4       24.7-30.7 / 80.4       20.0-28.8 / 69.6       74.4 (7)        71.4 (5)        
Indiana                26    19.6-26.5 / 74.1       22.2-29.0 / 76.7       17.0-24.0 / 70.8       74.1 (8)        75.2 (5)        
Portland               27    21.8-29.5 / 74.0       16.0-22.0 / 72.7       24.8-33.2 / 74.4       74.0 (6)        73.0 (5)        
Miami                  28    19.3-26.4 / 73.0       17.8-25.5 / 69.6       21.3-27.7 / 77.1       73.0 (7)        74.0 (5)        
Milwaukee              29    14.9-20.9 / 71.2       13.8-20.8 / 66.3       16.3-21.0 / 77.8       71.2 (7)        73.2 (5)        
Minnesota              30    15.9-24.6 / 64.5       14.0-22.2 / 62.9       17.8-27.0 / 65.7       64.5 (8)        67.3 (5)        
League FOR: 19.5-25.2 / 77.3%

Free throws AGAINST
Team                   rank  year M-A / %           home M-A / %           road M-A / %           L10 % (n)       L5 % (n)
LA Clippers            1     17.6-25.1 / 69.9       23.7-36.3 / 65.1       13.0-16.8 / 77.6       69.9 (7)        71.5 (5)        
Dallas                 2     16.6-23.6 / 70.3       16.0-21.8 / 73.6       17.3-26.0 / 66.7       70.3 (7)        69.6 (5)        
New York               3     16.6-23.0 / 72.0       17.8-24.8 / 71.7       15.0-20.7 / 72.6       72.0 (7)        70.3 (5)        
Philadelphia           4     18.8-25.6 / 73.2       17.8-25.4 / 70.1       20.3-26.0 / 78.2       73.2 (8)        73.0 (5)        
Boston                 5     18.7-25.4 / 73.6       19.8-28.5 / 69.3       17.3-21.3 / 81.2       73.6 (7)        70.4 (5)        
Detroit                6     17.3-23.4 / 73.8       15.5-20.0 / 77.5       18.0-24.8 / 72.6       73.8 (7)        75.7 (5)        
Oklahoma City          7     15.9-21.3 / 74.5       14.7-20.7 / 71.0       16.8-21.8 / 77.0       74.5 (7)        73.5 (5)        
Houston                8     16.2-21.6 / 75.1       15.8-20.5 / 76.8       16.8-22.8 / 73.6       75.1 (8)        79.2 (5)        
LA Lakers              9     21.1-28.0 / 75.4       21.8-30.6 / 71.2       20.0-23.7 / 84.5       75.4 (8)        74.5 (5)        
Chicago                10    23.3-30.9 / 75.5       20.5-24.0 / 85.4       24.4-33.6 / 72.6       75.5 (7)        77.8 (5)        
Memphis                11    21.0-27.7 / 75.8       23.7-30.7 / 77.2       19.0-25.5 / 74.5       75.8 (7)        75.0 (5)        
Miami                  12    16.6-21.9 / 75.8       16.8-22.5 / 74.4       16.3-21.0 / 77.8       75.8 (7)        78.8 (5)        
Minnesota              13    18.1-23.9 / 75.9       18.0-23.0 / 78.3       18.2-24.8 / 73.7       75.9 (8)        80.0 (5)        
Orlando                14    19.6-25.7 / 76.1       20.8-27.5 / 75.5       18.0-23.3 / 77.1       76.1 (7)        78.9 (5)        
Milwaukee              15    21.1-27.6 / 76.7       18.5-23.0 / 80.4       24.7-33.7 / 73.3       76.7 (7)        72.1 (5)        
Cleveland              16    17.3-22.3 / 77.6       18.2-22.5 / 81.1       16.0-22.0 / 72.7       77.6 (7)        75.8 (5)        
Sacramento             17    22.3-28.7 / 77.6       23.0-28.5 / 80.7       22.0-28.8 / 76.4       77.6 (7)        80.7 (5)        
Charlotte              18    17.5-22.5 / 77.8       15.2-20.0 / 76.0       21.3-26.7 / 80.0       77.8 (8)        77.8 (5)        
Brooklyn               19    22.3-28.6 / 78.0       17.3-21.7 / 80.0       26.0-33.8 / 77.0       78.0 (7)        77.6 (5)        
Toronto                20    25.1-32.0 / 78.6       27.3-35.0 / 78.1       23.5-29.8 / 79.0       78.6 (7)        78.9 (5)        
Golden State           21    19.2-24.2 / 79.4       18.5-23.8 / 77.9       20.0-24.8 / 80.8       79.4 (8)        78.9 (5)        
New Orleans            22    21.7-27.1 / 80.0       18.8-22.8 / 82.4       25.7-33.0 / 77.8       80.0 (7)        83.6 (5)        
Atlanta                23    21.6-27.0 / 80.1       19.7-25.0 / 78.7       22.8-28.2 / 80.9       80.1 (8)        78.9 (5)        
Phoenix                24    23.4-29.2 / 80.1       23.0-31.0 / 74.2       23.7-28.0 / 84.5       80.1 (5)        80.1 (5)        
Indiana                25    20.5-25.5 / 80.4       17.5-21.5 / 81.4       23.5-29.5 / 79.7       80.4 (8)        79.4 (5)        
Utah                   26    24.6-29.6 / 83.1       25.2-29.8 / 84.6       23.0-29.0 / 79.3       83.1 (7)        83.6 (5)        
Portland               27    21.5-25.8 / 83.2       14.5-17.5 / 82.9       25.0-30.0 / 83.3       83.2 (6)        84.8 (5)        
San Antonio            28    16.6-19.9 / 83.5       18.6-22.4 / 83.0       11.5-13.5 / 85.2       83.5 (7)        81.8 (5)        
Denver                 29    16.7-19.8 / 84.0       20.3-24.0 / 84.7       13.0-15.7 / 83.0       84.0 (6)        82.9 (5)        
Washington             30    16.4-19.3 / 85.2       14.3-18.7 / 76.8       18.0-19.8 / 91.1       85.2 (7)        86.8 (5)        
League AGAINST: 19.5-25.2 / 77.3%