NBA Team Trends — 2026–27

NBA Team Trends — 2026–27

2026–27 completed games through 2026-11-02 · 107 games · 30 teams. ATS/totals use closing full-game lines. Green ≥57%, red ≤43%, minimum 10 decisive outcomes; smaller samples remain neutral. Historical files are preserved separately. Generated 2026-11-04 PT; feed cutoff 2026-11-02 (2 day(s) before generation). Final scores include OT except explicitly regulation-only tables.

All NBA reports

2022–2025 TEAM RECORDS AND TRENDS — HISTORICAL
================================================================================================================
Season-start years 2022–2025: 2022–23, 2023–24, 2024–25 and 2025–26.
All completed games in each archive; postseason included where present. Closing full-game lines.
Historical results are separate from 2026–27. Archive coverage (not a current-season cutoff):
2022–23: 1320 games, 2022-10-18 through 2023-06-12
2023–24: 1319 games, 2023-10-24 through 2024-06-17
2024–25: 1321 games, 2024-10-22 through 2025-06-22
2025–26: 1321 games, 2025-10-21 through 2026-06-10

Atlanta — YEAR-BY-YEAR RECORDS
================================================================================================================
Season / site           GP     SU W-L         ATS W-L-P        O-U-P            PF / PA           Missing SP/TOT
2022–23 all             89     44-45          39-50-0          51-38-0          118.2 / 118.2     0/0
2022–23 home            44     25-19          19-25-0          25-19-0          119.9 / 118.0     0/0
2022–23 road            45     19-26          20-25-0          26-19-0          116.6 / 118.4     0/0
2023–24 all             83     36-47          29-53-1          46-36-1          118.3 / 120.6     0/0
2023–24 home            41     21-20          15-25-1          26-15-0          121.9 / 120.8     0/0
2023–24 road            41     14-27          14-27-0          19-21-1          114.7 / 120.5     0/0
2024–25 all             84     40-44          41-43-0          50-32-2          117.9 / 119.4     0/0
2024–25 home            41     21-20          18-23-0          27-14-0          118.1 / 119.5     0/0
2024–25 road            42     19-23          23-19-0          23-17-2          118.0 / 119.4     0/0
2025–26 all             88     48-40          46-42-0          44-44-0          117.2 / 116.2     0/0
2025–26 home            44     25-19          22-22-0          19-25-0          116.5 / 114.5     0/0
2025–26 road            44     23-21          24-20-0          25-19-0          118.0 / 117.9     0/0

Atlanta — COMBINED 2022–2025 SITUATIONAL RECORDS
================================================================================================================
All four archive seasons combined. Last 5/3 = latest archived games in each location.

Atlanta — SITUATIONAL RECORDS AND TRENDS
================================================================================================================

YEAR          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           168-176       36-31         132-145       110-114       58-62         2-3           0-3           
ats           155-188-1     28-38-1       127-150-0     95-128-1      60-60-0       2-3-0         0-3-0         
o-u           191-150-3     36-31-0       155-119-3     125-98-1      66-52-2       3-2-0         2-1-0         
pf-pa         117.9-118.6   117.1-115.5   118.1-119.3   117.6-118.1   118.4-119.4   100.0-118.8   94.7-126.7    
games         344           67            277           224           120           5             3             

HOME          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           92-78         19-14         73-64         58-52         34-26         2-3           1-2           
ats           74-95-1       14-18-1       60-77-0       43-66-1       31-29-0       2-3-0         1-2-0         
o-u           97-73-0       19-14-0       78-59-0       64-46-0       33-27-0       2-3-0         2-1-0         
pf-pa         119.1-118.1   116.0-112.8   119.8-119.4   118.3-118.0   120.5-118.4   105.0-114.4   98.7-120.7    
games         170           33            137           110           60            5             3             

ROAD          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           75-97         16-17         59-80         51-61         24-36         1-4           1-2           
ats           81-91-0       14-19-0       67-72-0       52-60-0       29-31-0       1-4-0         1-2-0         
o-u           93-76-3       16-17-0       77-59-3       60-51-1       33-25-2       3-2-0         1-2-0         
pf-pa         116.8-119.0   118.1-118.1   116.5-119.3   117.1-118.3   116.3-120.3   107.8-122.0   102.0-115.0   
games         172           33            139           112           60            5             3             

Boston — YEAR-BY-YEAR RECORDS
================================================================================================================
Season / site           GP     SU W-L         ATS W-L-P        O-U-P            PF / PA           Missing SP/TOT
2022–23 all             102    68-34          54-45-3          52-48-2          116.8 / 110.9     0/0
2022–23 home            52     37-15          29-23-0          30-21-1          118.4 / 109.5     0/0
2022–23 road            50     31-19          25-22-3          22-27-1          115.1 / 112.2     0/0
2023–24 all             101    80-21          52-44-5          50-50-1          118.4 / 107.6     0/0
2023–24 home            52     46-6           29-21-2          27-25-0          120.9 / 106.5     0/0
2023–24 road            49     34-15          23-23-3          23-25-1          115.7 / 108.8     0/0
2024–25 all             93     67-26          43-46-4          42-50-1          115.0 / 106.3     0/0
2024–25 home            47     32-15          21-26-0          24-22-1          115.9 / 106.6     0/0
2024–25 road            46     35-11          22-20-4          18-28-0          114.1 / 106.1     0/0
2025–26 all             89     59-30          51-38-0          32-57-0          114.2 / 106.9     0/0
2025–26 home            45     31-14          24-21-0          16-29-0          113.9 / 106.9     0/0
2025–26 road            44     28-16          27-17-0          16-28-0          114.5 / 106.9     0/0

Boston — COMBINED 2022–2025 SITUATIONAL RECORDS
================================================================================================================
All four archive seasons combined. Last 5/3 = latest archived games in each location.

Boston — SITUATIONAL RECORDS AND TRENDS
================================================================================================================

YEAR          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           274-111       59-26         215-85        182-78        92-33         2-3           0-3           
ats           200-173-12    42-37-6       158-136-6     132-119-9     68-54-3       1-4-0         0-3-0         
o-u           176-205-4     37-46-2       139-159-2     121-137-2     55-68-2       2-3-0         1-2-0         
pf-pa         116.2-108.0   113.9-106.4   116.8-108.5   115.8-108.0   117.0-107.9   105.2-104.8   96.7-109.3    
games         385           85            300           260           125           5             3             

HOME          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           146-50        29-15         117-35        98-35         48-15         2-3           0-3           
ats           103-91-2      23-21-0       80-70-2       70-62-1       33-29-1       2-3-0         0-3-0         
o-u           97-97-2       20-22-2       77-75-0       67-64-2       30-33-0       1-4-0         1-2-0         
pf-pa         117.4-107.4   116.1-106.5   117.8-107.7   117.3-107.5   117.7-107.3   106.0-106.4   98.0-111.0    
games         196           44            152           133           63            5             3             

ROAD          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           128-61        30-11         98-50         84-43         44-18         3-2           2-1           
ats           97-82-10      19-16-6       78-66-4       62-57-8       35-25-2       2-3-0         1-2-0         
o-u           79-108-2      17-24-0       62-84-2       54-73-0       25-35-2       3-2-0         1-2-0         
pf-pa         114.9-108.6   111.5-106.3   115.8-109.2   114.2-108.6   116.2-108.6   113.6-103.0   109.7-100.7   
games         189           41            148           127           62            5             3             

Brooklyn — YEAR-BY-YEAR RECORDS
================================================================================================================
Season / site           GP     SU W-L         ATS W-L-P        O-U-P            PF / PA           Missing SP/TOT
2022–23 all             86     45-41          42-42-2          38-47-1          112.4 / 112.1     0/0
2022–23 home            43     23-20          20-22-1          18-25-0          112.1 / 109.5     0/0
2022–23 road            43     22-21          22-20-1          20-22-1          112.7 / 114.7     0/0
2023–24 all             82     32-50          34-43-5          38-42-2          110.4 / 113.3     0/0
2023–24 home            41     20-21          20-16-5          19-21-1          112.2 / 111.0     0/0
2023–24 road            40     12-28          14-26-0          19-20-1          108.7 / 115.7     0/0
2024–25 all             82     26-56          42-39-1          38-44-0          105.1 / 112.2     0/0
2024–25 home            41     12-29          17-24-0          21-20-0          103.8 / 112.5     0/0
2024–25 road            41     14-27          25-15-1          17-24-0          106.4 / 111.9     0/0
2025–26 all             82     20-62          38-44-0          37-45-0          105.9 / 115.9     0/0
2025–26 home            41     12-29          20-21-0          20-21-0          108.4 / 115.0     0/0
2025–26 road            41     8-33           18-23-0          17-24-0          103.5 / 116.8     0/0

Brooklyn — COMBINED 2022–2025 SITUATIONAL RECORDS
================================================================================================================
All four archive seasons combined. Last 5/3 = latest archived games in each location.

Brooklyn — SITUATIONAL RECORDS AND TRENDS
================================================================================================================

YEAR          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           123-209       18-50         105-159       82-128        41-81         2-3           0-3           
ats           156-168-8     29-35-4       127-133-4     101-102-7     55-66-1       2-3-0         0-3-0         
o-u           151-178-3     27-41-0       124-137-3     90-119-1      61-59-2       3-2-0         2-1-0         
pf-pa         108.5-113.4   104.2-113.8   109.6-113.2   107.9-112.6   109.4-114.6   104.0-117.8   101.0-128.0   
games         332           68            264           210           122           5             3             

HOME          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           67-99         9-25          58-74         47-59         20-40         2-3           2-1           
ats           77-83-6       13-18-3       64-65-3       53-48-5       24-35-1       2-3-0         2-1-0         
o-u           78-87-1       12-22-0       66-65-1       46-59-1       32-28-0       2-3-0         1-2-0         
pf-pa         109.2-112.0   104.2-111.0   110.4-112.3   108.7-110.8   109.9-114.2   100.8-117.2   103.7-109.3   
games         166           34            132           106           60            5             3             

ROAD          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           56-109        9-25          47-84         35-68         21-41         0-5           0-3           
ats           79-84-2       16-17-1       63-67-1       48-53-2       31-31-0       2-3-0         1-2-0         
o-u           73-90-2       15-19-0       58-71-2       44-59-0       29-31-2       3-2-0         2-1-0         
pf-pa         107.9-114.7   104.3-116.6   108.8-114.3   107.2-114.6   109.0-115.0   102.6-124.0   102.7-125.7   
games         165           34            131           103           62            5             3             

Charlotte — YEAR-BY-YEAR RECORDS
================================================================================================================
Season / site           GP     SU W-L         ATS W-L-P        O-U-P            PF / PA           Missing SP/TOT
2022–23 all             82     27-55          38-42-2          34-48-0          111.0 / 117.2     0/0
2022–23 home            41     13-28          16-24-1          13-28-0          109.2 / 116.1     0/0
2022–23 road            41     14-27          22-18-1          21-20-0          112.7 / 118.2     0/0
2023–24 all             82     21-61          34-47-1          42-39-1          106.6 / 116.8     0/0
2023–24 home            41     11-30          19-21-1          22-19-0          108.1 / 116.1     0/0
2023–24 road            41     10-31          15-26-0          20-20-1          105.1 / 117.5     0/0
2024–25 all             82     19-63          36-43-3          32-49-1          105.1 / 114.2     0/0
2024–25 home            41     12-29          18-21-2          13-27-1          106.4 / 111.9     0/0
2024–25 road            41     7-34           18-22-1          19-22-0          103.8 / 116.6     0/0
2025–26 all             84     45-39          50-34-0          33-51-0          115.8 / 111.5     0/0
2025–26 home            42     22-20          26-16-0          16-26-0          115.3 / 111.5     0/0
2025–26 road            42     23-19          24-18-0          17-25-0          116.3 / 111.5     0/0

Charlotte — COMBINED 2022–2025 SITUATIONAL RECORDS
================================================================================================================
All four archive seasons combined. Last 5/3 = latest archived games in each location.

Charlotte — SITUATIONAL RECORDS AND TRENDS
================================================================================================================

YEAR          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           112-218       26-40         86-178        66-144        46-74         2-3           2-1           
ats           158-166-6     31-35-0       127-131-6     97-109-4      61-57-2       0-5-0         0-3-0         
o-u           141-187-2     30-35-1       111-152-1     89-119-2      52-68-0       1-4-0         1-2-0         
pf-pa         109.7-114.9   111.4-115.4   109.2-114.8   109.3-115.1   110.2-114.6   105.8-114.8   109.0-114.3   
games         330           66            264           210           120           5             3             

HOME          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           58-107        15-18         43-89         38-67         20-40         3-2           2-1           
ats           79-82-4       16-17-0       63-65-4       47-55-3       32-27-1       2-3-0         1-2-0         
o-u           64-100-1      15-18-0       49-82-1       43-61-1       21-39-0       3-2-0         2-1-0         
pf-pa         109.8-113.9   113.2-114.8   108.9-113.7   109.9-114.4   109.6-113.0   116.4-114.6   118.7-117.3   
games         165           33            132           105           60            5             3             

ROAD          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           54-111        11-22         43-89         28-77         26-34         3-2           1-2           
ats           79-84-2       15-18-0       64-66-2       50-54-1       29-30-1       2-3-0         0-3-0         
o-u           77-87-1       15-17-1       62-70-0       46-58-1       31-29-0       1-4-0         0-3-0         
pf-pa         109.5-115.9   109.6-116.0   109.5-115.9   108.8-115.7   110.8-116.2   108.2-104.8   100.7-110.0   
games         165           33            132           105           60            5             3             

Chicago — YEAR-BY-YEAR RECORDS
================================================================================================================
Season / site           GP     SU W-L         ATS W-L-P        O-U-P            PF / PA           Missing SP/TOT
2022–23 all             84     41-43          43-41-0          38-45-1          112.8 / 111.6     0/0
2022–23 home            41     22-19          22-19-0          17-23-1          114.0 / 111.2     0/0
2022–23 road            43     19-24          21-22-0          21-22-0          111.6 / 112.1     0/0
2023–24 all             84     40-44          41-41-2          45-38-1          112.2 / 113.7     0/0
2023–24 home            42     21-21          19-22-1          21-20-1          112.0 / 111.8     0/0
2023–24 road            42     19-23          22-19-1          24-18-0          112.5 / 115.7     0/0
2024–25 all             83     39-44          43-38-2          42-41-0          117.5 / 119.2     0/0
2024–25 home            42     18-24          21-20-1          19-23-0          115.9 / 118.6     0/0
2024–25 road            41     21-20          22-18-1          23-18-0          119.0 / 119.9     0/0
2025–26 all             82     31-51          38-44-0          37-45-0          116.3 / 121.5     0/0
2025–26 home            41     18-23          20-21-0          15-26-0          114.9 / 118.6     0/0
2025–26 road            41     13-28          18-23-0          22-19-0          117.7 / 124.4     0/0

Chicago — COMBINED 2022–2025 SITUATIONAL RECORDS
================================================================================================================
All four archive seasons combined. Last 5/3 = latest archived games in each location.

Chicago — SITUATIONAL RECORDS AND TRENDS
================================================================================================================

YEAR          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           151-182       22-42         129-140       98-113        53-69         2-3           1-2           
ats           165-164-4     28-36-0       137-128-4     107-102-2     58-62-2       3-2-0         1-2-0         
o-u           162-169-2     28-36-0       134-133-2     86-124-1      76-45-1       1-4-0         1-2-0         
pf-pa         114.7-116.5   113.0-117.3   115.1-116.3   113.1-114.5   117.4-119.8   117.8-120.4   116.7-128.0   
games         333           64            269           211           122           5             3             

HOME          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           79-87         13-19         66-68         53-52         26-35         1-4           0-3           
ats           82-82-2       16-16-0       66-66-2       54-51-0       28-31-2       3-2-0         1-2-0         
o-u           72-92-2       12-20-0       60-72-2       34-70-1       38-22-1       2-3-0         1-2-0         
pf-pa         114.2-115.0   112.0-115.4   114.7-115.0   112.0-112.1   118.1-120.0   116.2-126.2   113.0-130.7   
games         166           32            134           105           61            5             3             

ROAD          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           72-95         9-23          63-72         45-61         27-34         2-3           2-1           
ats           83-82-2       12-20-0       71-62-2       53-51-2       30-31-0       3-2-0         2-1-0         
o-u           90-77-0       16-16-0       74-61-0       52-54-0       38-23-0       1-4-0         1-2-0         
pf-pa         115.2-117.9   114.1-119.3   115.4-117.6   114.2-116.9   116.8-119.7   117.2-124.0   125.3-118.3   
games         167           32            135           106           61            5             3             

Cleveland — YEAR-BY-YEAR RECORDS
================================================================================================================
Season / site           GP     SU W-L         ATS W-L-P        O-U-P            PF / PA           Missing SP/TOT
2022–23 all             87     52-35          42-41-4          38-47-2          111.2 / 106.5     0/0
2022–23 home            44     32-12          24-18-2          17-25-2          112.2 / 104.6     0/0
2022–23 road            43     20-23          18-23-2          21-22-0          110.2 / 108.4     0/0
2023–24 all             94     53-41          44-48-2          46-47-1          110.8 / 109.4     0/0
2023–24 home            46     29-17          22-23-1          26-19-1          112.6 / 108.9     0/0
2023–24 road            47     23-24          21-25-1          20-27-0          109.0 / 110.0     0/0
2024–25 all             91     69-22          53-38-0          56-33-2          121.7 / 111.9     0/0
2024–25 home            46     36-10          24-22-0          29-17-0          121.9 / 111.4     0/0
2024–25 road            45     33-12          29-16-0          27-16-2          121.5 / 112.5     0/0
2025–26 all             100    60-40          40-60-0          52-48-0          117.4 / 114.6     0/0
2025–26 home            50     33-17          21-29-0          24-26-0          117.8 / 114.4     0/0
2025–26 road            50     27-23          19-31-0          28-22-0          117.1 / 114.9     0/0

Cleveland — COMBINED 2022–2025 SITUATIONAL RECORDS
================================================================================================================
All four archive seasons combined. Last 5/3 = latest archived games in each location.

Cleveland — SITUATIONAL RECORDS AND TRENDS
================================================================================================================

YEAR          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           234-138       52-24         182-114       158-94        76-44         1-4           0-3           
ats           179-187-6     36-38-2       143-149-4     118-128-6     61-59-0       1-4-0         0-3-0         
o-u           192-175-5     33-43-0       159-132-5     124-126-2     68-49-3       4-1-0         2-1-0         
pf-pa         115.3-110.7   116.1-110.6   115.2-110.8   114.3-109.7   117.5-112.8   104.6-113.8   98.0-120.0    
games         372           76            296           252           120           5             3             

HOME          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           130-56        28-10         102-46        87-39         43-17         2-3           0-3           
ats           91-92-3       18-20-0       73-72-3       60-63-3       31-29-0       2-3-0         0-3-0         
o-u           96-87-3       17-21-0       79-66-3       62-64-0       34-23-3       4-1-0         2-1-0         
pf-pa         116.2-110.0   116.6-109.9   116.1-110.0   115.0-109.0   118.8-111.9   104.6-115.6   98.3-122.0    
games         186           38            148           126           60            5             3             

ROAD          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           103-82        24-14         79-68         70-55         33-27         2-3           1-2           
ats           87-95-3       18-18-2       69-77-1       57-65-3       30-30-0       2-3-0         1-2-0         
o-u           96-87-2       16-22-0       80-65-2       62-61-2       34-26-0       3-2-0         2-1-0         
pf-pa         114.5-111.6   115.5-111.3   114.2-111.6   113.7-110.5   116.2-113.8   107.2-107.6   107.3-106.0   
games         185           38            147           125           60            5             3             

Dallas — YEAR-BY-YEAR RECORDS
================================================================================================================
Season / site           GP     SU W-L         ATS W-L-P        O-U-P            PF / PA           Missing SP/TOT
2022–23 all             82     38-44          31-48-3          43-38-1          114.2 / 114.1     0/0
2022–23 home            41     23-18          13-26-2          24-16-1          115.4 / 112.7     0/0
2022–23 road            41     15-26          18-22-1          19-22-0          113.1 / 115.6     0/0
2023–24 all             104    63-41          60-44-0          45-58-1          115.3 / 113.0     0/0
2023–24 home            51     31-20          26-25-0          20-31-0          116.6 / 112.6     0/0
2023–24 road            53     32-21          34-19-0          25-27-1          114.1 / 113.5     0/0
2024–25 all             84     40-44          39-43-2          47-37-0          114.2 / 115.3     0/0
2024–25 home            40     22-18          20-20-0          18-22-0          114.3 / 111.3     0/0
2024–25 road            44     18-26          19-23-2          29-15-0          114.1 / 119.0     0/0
2025–26 all             82     26-56          37-45-0          38-44-0          114.1 / 119.6     0/0
2025–26 home            41     16-25          20-21-0          22-19-0          116.3 / 119.9     0/0
2025–26 road            40     10-30          17-23-0          15-25-0          112.0 / 119.3     0/0

Dallas — COMBINED 2022–2025 SITUATIONAL RECORDS
================================================================================================================
All four archive seasons combined. Last 5/3 = latest archived games in each location.

Dallas — SITUATIONAL RECORDS AND TRENDS
================================================================================================================

YEAR          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           167-185       32-33         135-152       109-117       58-68         2-3           1-2           
ats           167-180-5     30-34-1       137-146-4     112-111-3     55-69-2       3-2-0         2-1-0         
o-u           173-177-2     31-34-0       142-143-2     106-118-2     67-59-0       3-2-0         2-1-0         
pf-pa         114.5-115.4   114.8-115.9   114.4-115.3   114.0-115.0   115.4-116.1   122.6-124.6   125.3-126.3   
games         352           65            287           226           126           5             3             

HOME          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           92-81         19-13         73-68         60-50         32-31         2-3           2-1           
ats           79-92-2       18-14-0       61-78-2       56-54-0       23-38-2       2-3-0         2-1-0         
o-u           84-88-1       13-19-0       71-69-1       51-58-1       33-30-0       4-1-0         3-0-0         
pf-pa         115.7-114.1   115.3-112.0   115.8-114.5   115.6-113.2   115.8-115.5   127.0-131.0   136.7-131.3   
games         173           32            141           110           63            5             3             

ROAD          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           75-103        13-20         62-83         49-67         26-36         1-4           0-3           
ats           88-87-3       12-20-1       76-67-2       56-57-3       32-30-0       2-3-0         1-2-0         
o-u           88-89-1       18-15-0       70-74-1       55-60-1       33-29-0       1-4-0         1-2-0         
pf-pa         113.4-116.6   114.4-119.6   113.1-116.0   112.5-116.6   115.0-116.6   105.8-116.6   110.0-122.3   
games         178           33            145           116           62            5             3             

Denver — YEAR-BY-YEAR RECORDS
================================================================================================================
Season / site           GP     SU W-L         ATS W-L-P        O-U-P            PF / PA           Missing SP/TOT
2022–23 all             102    69-33          56-45-1          45-55-2          115.3 / 111.0     0/0
2022–23 home            52     44-8           31-20-1          21-30-1          117.8 / 108.0     0/0
2022–23 road            50     25-25          25-25-0          24-25-1          112.8 / 114.2     0/0
2023–24 all             94     64-30          42-49-3          38-55-1          113.2 / 108.9     0/0
2023–24 home            48     37-11          23-24-1          20-28-0          115.9 / 107.8     0/0
2023–24 road            46     27-19          19-25-2          18-27-1          110.5 / 110.1     0/0
2024–25 all             96     57-39          47-48-1          56-40-0          118.8 / 116.1     0/0
2024–25 home            48     31-17          23-24-1          29-19-0          121.2 / 115.3     0/0
2024–25 road            48     26-22          24-24-0          27-21-0          116.3 / 117.0     0/0
2025–26 all             88     56-32          46-42-0          53-35-0          121.1 / 116.6     0/0
2025–26 home            44     30-14          22-22-0          24-20-0          120.6 / 115.0     0/0
2025–26 road            44     26-18          24-20-0          29-15-0          121.5 / 118.2     0/0

Denver — COMBINED 2022–2025 SITUATIONAL RECORDS
================================================================================================================
All four archive seasons combined. Last 5/3 = latest archived games in each location.

Denver — SITUATIONAL RECORDS AND TRENDS
================================================================================================================

YEAR          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           246-134       51-38         195-96        163-92        83-42         1-4           1-2           
ats           191-184-5     43-46-0       148-138-5     131-121-3     60-63-2       1-4-0         1-2-0         
o-u           192-185-3     49-40-0       143-145-3     127-128-0     65-57-3       2-3-0         1-2-0         
pf-pa         117.0-113.1   115.6-114.0   117.4-112.8   116.8-112.9   117.4-113.4   105.8-113.4   106.3-111.7   
games         380           89            291           255           125           5             3             

HOME          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           142-50        31-14         111-36        97-32         45-18         4-1           2-1           
ats           99-90-3       23-22-0       76-68-3       68-58-3       31-32-0       3-2-0         2-1-0         
o-u           94-97-1       22-23-0       72-74-1       58-71-0       36-26-1       4-1-0         2-1-0         
pf-pa         118.8-111.4   117.2-111.1   119.3-111.4   118.9-111.0   118.7-112.2   123.6-112.6   118.3-112.3   
games         192           45            147           129           63            5             3             

ROAD          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           104-84        20-24         84-60         66-60         38-24         2-3           0-3           
ats           92-94-2       20-24-0       72-70-2       63-63-0       29-31-2       1-4-0         0-3-0         
o-u           98-88-2       27-17-0       71-71-2       69-57-0       29-31-2       1-4-0         0-3-0         
pf-pa         115.2-114.8   114.0-116.9   115.5-114.2   114.7-115.0   116.0-114.6   109.6-114.0   96.7-111.7    
games         188           44            144           126           62            5             3             

Detroit — YEAR-BY-YEAR RECORDS
================================================================================================================
Season / site           GP     SU W-L         ATS W-L-P        O-U-P            PF / PA           Missing SP/TOT
2022–23 all             82     17-65          36-44-2          41-41-0          110.3 / 118.5     0/0
2022–23 home            41     9-32           17-22-2          22-19-0          112.3 / 118.5     0/0
2022–23 road            41     8-33           19-22-0          19-22-0          108.3 / 118.5     0/0
2023–24 all             82     14-68          39-41-2          39-41-2          109.9 / 119.0     0/0
2023–24 home            40     7-33           18-21-1          17-22-1          110.3 / 118.3     0/0
2023–24 road            42     7-35           21-20-1          22-19-1          109.5 / 119.6     0/0
2024–25 all             88     46-42          44-42-2          44-43-1          114.9 / 113.2     0/0
2024–25 home            44     22-22          19-25-0          22-22-0          114.5 / 113.3     0/0
2024–25 road            44     24-20          25-17-2          22-21-1          115.3 / 113.1     0/0
2025–26 all             96     67-29          50-46-0          46-50-0          115.9 / 108.7     0/0
2025–26 home            48     36-12          24-24-0          24-24-0          116.7 / 107.6     0/0
2025–26 road            47     30-17          25-22-0          21-26-0          115.0 / 109.8     0/0

Detroit — COMBINED 2022–2025 SITUATIONAL RECORDS
================================================================================================================
All four archive seasons combined. Last 5/3 = latest archived games in each location.

Detroit — SITUATIONAL RECORDS AND TRENDS
================================================================================================================

YEAR          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           144-204       24-47         120-157       95-132        49-72         1-4           1-2           
ats           169-173-6     29-39-3       140-134-3     112-110-5     57-63-1       1-4-0         1-2-0         
o-u           170-175-3     38-33-0       132-142-3     114-112-1     56-63-2       4-1-0         2-1-0         
pf-pa         112.9-114.6   113.0-116.1   112.9-114.2   112.3-113.9   114.0-115.8   106.8-112.8   107.3-112.0   
games         348           71            277           227           121           5             3             

HOME          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           74-99         13-23         61-76         50-63         24-36         3-2           1-2           
ats           78-92-3       16-18-2       62-74-1       56-54-3       22-38-0       3-2-0         1-2-0         
o-u           85-87-1       19-17-0       66-70-1       56-57-0       29-30-1       3-2-0         2-1-0         
pf-pa         113.6-114.1   113.5-115.8   113.6-113.7   113.2-113.1   114.4-116.0   108.2-106.8   104.7-113.0   
games         173           36            137           113           60            5             3             

ROAD          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           69-105        11-24         58-81         45-69         24-36         2-3           1-2           
ats           90-81-3       13-21-1       77-60-2       56-56-2       34-25-1       2-3-0         1-2-0         
o-u           84-88-2       19-16-0       65-72-2       58-55-1       26-33-1       2-3-0         2-1-0         
pf-pa         112.1-115.1   112.5-116.5   112.1-114.7   111.5-114.7   113.4-115.7   101.6-99.0    109.0-107.3   
games         174           35            139           114           60            5             3             

Golden State — YEAR-BY-YEAR RECORDS
================================================================================================================
Season / site           GP     SU W-L         ATS W-L-P        O-U-P            PF / PA           Missing SP/TOT
2022–23 all             95     50-45          44-51-0          53-41-1          118.1 / 116.6     0/0
2022–23 home            47     37-10          30-17-0          21-25-1          119.3 / 111.6     0/0
2022–23 road            48     13-35          14-34-0          32-16-0          117.0 / 121.5     0/0
2023–24 all             83     46-37          42-39-2          40-42-1          117.5 / 115.2     0/0
2023–24 home            41     21-20          15-24-2          24-16-1          117.5 / 116.8     0/0
2023–24 road            42     25-17          27-15-0          16-26-0          117.5 / 113.6     0/0
2024–25 all             95     54-41          46-47-2          48-47-0          112.5 / 110.0     0/0
2024–25 home            47     27-20          19-26-2          24-23-0          111.9 / 110.0     0/0
2024–25 road            48     27-21          27-21-0          24-24-0          113.1 / 110.0     0/0
2025–26 all             84     38-46          36-48-0          49-35-0          114.5 / 115.2     0/0
2025–26 home            41     22-19          18-23-0          25-16-0          117.1 / 115.8     0/0
2025–26 road            43     16-27          18-25-0          24-19-0          112.0 / 114.6     0/0

Golden State — COMBINED 2022–2025 SITUATIONAL RECORDS
================================================================================================================
All four archive seasons combined. Last 5/3 = latest archived games in each location.

Golden State — SITUATIONAL RECORDS AND TRENDS
================================================================================================================

YEAR          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           188-169       33-47         155-122       122-115       66-54         1-4           1-2           
ats           168-185-4     29-50-1       139-135-3     108-127-2     60-58-2       1-4-0         1-2-0         
o-u           190-165-2     45-35-0       145-130-2     129-107-1     61-58-1       2-3-0         1-2-0         
pf-pa         115.6-114.2   114.2-114.6   116.0-114.1   115.5-114.0   115.8-114.5   110.6-118.0   110.7-115.7   
games         357           80            277           237           120           5             3             

HOME          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           107-69        21-17         86-52         69-47         38-22         1-4           1-2           
ats           82-90-4       14-23-1       68-67-3       52-62-2       30-28-2       3-2-0         1-2-0         
o-u           94-80-2       22-16-0       72-64-2       65-50-1       29-30-1       2-3-0         1-2-0         
pf-pa         116.4-113.4   115.5-113.6   116.7-113.3   116.1-113.4   117.1-113.2   110.6-117.2   109.7-113.7   
games         176           38            138           116           60            5             3             

ROAD          all           in div        out div       in conf       out conf      last 5        last 3        
w-l           81-100        12-30         69-70         53-68         28-32         1-4           1-2           
ats           86-95-0       15-27-0       71-68-0       56-65-0       30-30-0       1-4-0         1-2-0         
o-u           96-85-0       23-19-0       73-66-0       64-57-0       32-28-0       2-3-0         1-2-0         
pf-pa         114.9-115.0   113.1-115.6   115.4-114.8   115.0-114.6   114.6-115.7   108.6-117.4   110.7-115.7   
games         181           42            139           121           60            5             3             

Houston — YEAR-BY-YEAR RECORDS
================================================================================================================
