NFL Master Trend Report — 2026
Completed-game data through 2026-10-26
Complete supplied history 2022–2026, including playoffs. Current-season columns cover regular-season games only. Pushes and ties are shown separately.
| Team | History GP | History SU | History ATS | History O–U | Current GP | Current SU | Current ATS | Current O–U |
|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 75 | 21-54-0 | 37-38-0 | 41-32-2 | 7 | 2-5-0 | 3-4-0 | 4-3-0 |
| Atlanta Falcons | 75 | 33-42-0 | 32-43-0 | 33-42-0 | 7 | 3-4-0 | 3-4-0 | 4-3-0 |
| Baltimore Ravens | 80 | 49-31-0 | 40-38-2 | 44-36-0 | 7 | 4-3-0 | 2-4-1 | 5-2-0 |
| Buffalo Bills | 82 | 59-23-0 | 41-41-0 | 43-39-0 | 6 | 5-1-0 | 4-2-0 | 5-1-0 |
| Carolina Panthers | 75 | 25-50-0 | 36-38-1 | 37-38-0 | 6 | 3-3-0 | 3-3-0 | 3-3-0 |
| Chicago Bears | 77 | 32-45-0 | 39-34-4 | 39-38-0 | 7 | 5-2-0 | 5-2-0 | 3-4-0 |
| Cincinnati Bengals | 76 | 42-34-0 | 41-33-2 | 41-34-1 | 6 | 4-2-0 | 3-3-0 | 4-2-0 |
| Cleveland Browns | 76 | 31-45-0 | 35-41-0 | 39-36-1 | 7 | 5-2-0 | 5-2-0 | 4-3-0 |
| Dallas Cowboys | 78 | 42-35-1 | 38-39-1 | 48-30-0 | 7 | 3-4-0 | 3-3-1 | 5-2-0 |
| Denver Broncos | 78 | 43-35-0 | 39-38-1 | 34-43-1 | 7 | 5-2-0 | 5-2-0 | 2-5-0 |
| Detroit Lions | 78 | 51-27-0 | 47-29-2 | 48-30-0 | 6 | 4-2-0 | 1-4-1 | 5-1-0 |
| Green Bay Packers | 79 | 42-36-1 | 39-39-1 | 39-39-1 | 7 | 4-3-0 | 4-3-0 | 2-5-0 |
| Houston Texans | 81 | 40-40-1 | 39-41-1 | 32-49-0 | 7 | 2-5-0 | 2-5-0 | 4-3-0 |
| Indianapolis Colts | 75 | 31-43-1 | 37-38-0 | 40-34-1 | 7 | 2-5-0 | 4-3-0 | 4-3-0 |
| Jacksonville Jaguars | 77 | 40-37-0 | 44-33-0 | 38-39-0 | 6 | 4-2-0 | 3-3-0 | 2-4-0 |
| Kansas City Chiefs | 84 | 60-24-0 | 40-44-0 | 31-53-0 | 6 | 5-1-0 | 3-3-0 | 2-4-0 |
| Las Vegas Raiders | 75 | 24-51-0 | 38-36-1 | 36-38-1 | 7 | 3-4-0 | 5-2-0 | 5-2-0 |
| Los Angeles Chargers | 77 | 37-40-0 | 38-37-2 | 30-47-0 | 6 | 0-6-0 | 0-5-1 | 1-5-0 |
| Los Angeles Rams | 81 | 43-38-0 | 43-36-2 | 40-41-0 | 7 | 3-4-0 | 2-5-0 | 4-3-0 |
| Miami Dolphins | 76 | 36-40-0 | 38-38-0 | 38-38-0 | 6 | 1-5-0 | 3-3-0 | 3-3-0 |
| Minnesota Vikings | 76 | 49-27-0 | 37-35-4 | 35-41-0 | 6 | 6-0-0 | 4-2-0 | 1-5-0 |
| New England Patriots | 79 | 37-42-0 | 35-40-4 | 42-37-0 | 7 | 4-3-0 | 3-3-1 | 4-3-0 |
| New Orleans Saints | 75 | 29-46-0 | 32-42-1 | 29-46-0 | 7 | 2-5-0 | 3-4-0 | 4-3-0 |
| New York Giants | 77 | 27-48-2 | 40-36-1 | 36-40-1 | 7 | 4-2-1 | 5-2-0 | 5-2-0 |
| New York Jets | 75 | 24-51-0 | 31-42-2 | 36-39-0 | 7 | 2-5-0 | 4-2-1 | 3-4-0 |
| Philadelphia Eagles | 84 | 58-26-0 | 44-39-1 | 41-43-0 | 7 | 2-5-0 | 2-5-0 | 4-3-0 |
| Pittsburgh Steelers | 78 | 44-34-0 | 45-31-2 | 35-43-0 | 7 | 5-2-0 | 5-2-0 | 4-3-0 |
| San Francisco 49ers | 83 | 54-29-0 | 42-41-0 | 46-37-0 | 7 | 6-1-0 | 4-3-0 | 3-4-0 |
| Seattle Seahawks | 79 | 49-30-0 | 39-36-4 | 39-40-0 | 7 | 4-3-0 | 2-3-2 | 3-4-0 |
| Tampa Bay Buccaneers | 79 | 38-41-0 | 33-45-1 | 37-42-0 | 7 | 2-5-0 | 2-5-0 | 4-3-0 |
| Tennessee Titans | 75 | 20-55-0 | 28-44-3 | 36-39-0 | 7 | 1-6-0 | 3-4-0 | 4-3-0 |
| Washington Commanders | 77 | 32-43-2 | 36-38-3 | 43-33-1 | 6 | 1-4-1 | 3-3-0 | 4-2-0 |
Continue the Research
Move from the market to the matchup and back again. Use each report as a cross-check, not a conclusion by itself.
Line HistoryFollow opening numbers and sportsbook movement.Matchup ReportsCompare the teams before interpreting the market.Team TrendsReview ATS, totals and situational performance.All ReportsOpen the complete research library.NFL MURCompare core matchup categories and team data.Best/Worst TrendsFind qualifying green and red NFL situations.